George Hay
George Upham Hay was a tireless botanist, educator and jounalist who, among many other activities, assembled a considerable list of New Brunswick fungi. This list, including 220 fleshy fungi, was published in four landmark papers and was backed by many herbarium specimens, identified or confirmed by leading mycologists of the day. Among these collections are specimens identified by George Atkinson, William Farlow, Charles Peck and Curtis Gates Lloyd. He was also an encouraging correspondant for other collectors such as Reginald Gates in Sackville and James Vroom in St. Stephen. Most of Hay's collections were made around Saint John.
Hay's four publications are:
Hay, G.U. 1901. Preliminary list of New Brunswick fungi. Bull. Nat. Hist. Soc. NB 4: 341- 344.
Hay, G.U. 1903. New Brunswick fungi. Bull. Nat. Hist. Soc. NB 5: 109-120.
Hay, G.U. 1905. Additions to New Brunswick fungi. Bull. Nat. Hist. Soc. NB 5: 362-363.
Hay, G.U. 1908. The fungi of New Brunswick. Bull. Nat. Hist. Soc. NB 6: 40-43.
The following list is derived from these four important papers. It lists all of the records cited in those papers according to the name used by Hay. Many of these names are unfamiliar to us today and have been changed over that last century to agree with modern taxonomic thought. The second column therefore lists the names we currently use. Of course some of these will themselves be changed as taxonomic concepts evolve. The third column is the date of Hay's publication wherein the name appears. The fourth column, a very important one, indicates the location of one or more herbaria where Hay's specimens are presently housed. These follow the standard herbarium acronyms outlined in the discussion of the New Brunswick Checklist. Where no specimen voucher is known the location is marked as "Unknown". Finally, the fifth column indicates whether the particular record has been included in the New Brunswick Checklist.
Although Hay's records are an important landmark in New Bunswick mycology, the individual records are of uneven value to us. The identity of those backed by an actual specimen in a herbarium can be checked, either microscopically or by DNA analysis. These undisputedly belong on the provincial list. Others are maintained on the list even though they lack vouchers, because we have available to us later collections of the same species. The remainder were not preserved by Hay, have never been collected again in New Brunswick and are not included in the checklist. These (about 70 of Hay's 220 records) need to be re-collected and saved as herbarium vouchers. Some of Hay's unsubstantiated identifications are certainly good. For example, Aphroditeola rosea, Clitocybe gibba, Hygrophorus pudorinus and Ossicaulis lignatilis will almost certainly be found in the province. Continued collecting will validate many of these remaining records.
HAY NAME | CURRENT NAME | DATE | VOUCHER | ON NB CHECKLIST |
---|---|---|---|---|
Agaricus campester | Agaricus campestris | 1901 | Unknown | Y |
Agaricus diminutivus | Agaricus diminutivus | 1908 | Unknown | Y |
Agaricus silvicola | Agaricus silvicola | 1901 | Unknown | N |
Amanita flaviconia | Amanita flaviconia | 1903 | CUP | Y |
Amanita frostiana | Amanita frostiana | 1903 | Unknown | N |
Amanita mappa | Amanita citrina | 1903 | Unknown | Y |
Amanita muscaria | Amanita muscaria | 1901 | Unknown | Y |
Amanita muscaria var. formosa | Amanita muscaria var. guessowii | 1903 | CUP | Y |
Amanita phalloides1 | Amanita phalloides | 1903 | Unknown | N |
Amanita rubescens | Amanita rubescens | 1905 | FH | Y |
Amanita spreta | Amanita spreta | 1905 | Unknown | Y |
Amanita verna | Amanita verna | 1903 | Unknown | Y |
Amanita virosa | Amanita virosa | 1903 | CUP | Y |
Amanitopsis vaginata | Amanita vaginata | 1901 | Unknown | Y |
Armillaria aurantia | Tricholoma aurantium | 1903 | FH | Y |
Armillaria imperialis | Catathelasma imperiale | 1903, 1905 | FH | Y |
Armillaria megalopoda | Limacella furnacea | 1903 | Unknown | N |
Armillaria mellea | Armillaria mellea | 1903 | WIS | Y |
Armillaria ponderosa | Catathelasma ventricosa2 | 1903 | WIS | Y |
Armillaria robusta | Tricholoma robustum | 1903 | FH | Y |
Boletinus paluster | Fuscoboletinus paluster | 1903 | BPI, FH | Y |
Boletinus pictus | Suillus spraguei | 1905 | Unknown | Y |
Boletus albellus | Leccinum albellum | 1905 | Unknown | N |
Boletus albus | Boletus albus | 1903, 1905 | Unknown | N |
Boletus americanus | Suillus americanus | 1903 | Unknown | Y |
Boletus badius | Boletus badius | 1903 | Unknown | Y |
Boletus bovinus | Suillus bovinus | 1901 | Unknown | N |
Boletus cavipes | Suillus cavipes | 1903 | FH | Y |
Boletus chromapes | Harrya chromapes | 1901 | Unknown | Y |
Boletus edulis | Boletus edulis | 1901 | FH | Y |
Boletus edulis var. clavipes | Boletus edulis var. clavipes | 1905 | Unknown | N |
Boletus elbensis | Fuscoboletinus viscidus | 1908 | FH | Y |
Boletus flavus | Suillus flavus | 1901 | Unknown | N |
Boletus luridus | Boletus luridus | 1901 | Unknown | N |
Boletus luteus | Suillus luteus | 1903 | CUP | Y |
Boletus ornatipes | Retiboletus ornatipes | 1905 | Unknown | N |
Boletus piperatus | Boletus piperatus | 1901 | FH | Y |
Boletus scaber | Leccinum scabrum | 1901, 1903 | Unknown | Y |
Boletus serotinus | Suillus serotinus | 1905 | Unknown | N |
Boletus subtomentosus | Boletus subtomentosus | 1901, 1905 | FH | Y |
Boletus vermiculosus | Boletus vermiculosus | 1905 | Unknown | N |
Boletus versipellis | Leccinum versipelle | 1903 | Unknown | N |
Cantharellus aurantiacus | Hygrophoropsis aurantiaca | 1901 | FH | Y |
Cantharellus brevipes | Gomphus clavatus | 1903, 1905 | Unknown | Y |
Cantharellus cibarius | Cantharellus cibarius | 1901 | Unknown | Y |
Cantharellus cibarius var. confertifolius3 | Cantharellus cibarius var. confertifolius | 1903 | NYS | Y |
Cantharellus cibarius var. plicatellus3 | Cantharellus cibarius var. plicatellus | 1903 | NYS | Y |
Cantharellus cibarius var. simplex3 | Cantharellus cibarius var. simplex | 1903 | Unknown | N |
Cantharellus dichotomus | Cantharellula umbonata | 1903 | CUP, FH | Y |
Cantharellus floccosus | Gomphus floccosus | 1903 | Unknown | Y |
Cantharellus infundibuliformis | Craterellus infundibuliformis | 1905 | Unknown | Y |
Cantharellus rosellus | Aphroditeola olida | 1905 | Unknown | N |
Claudopus nidulans | Phyllotopsis nidulans | 1903 | Unknown | Y |
Clavaria amethystina | Clavulina amethystina | 1903 | Unknown | N |
Clavaria aurea | Ramaria aurea | 1901 | Unknown | Y |
Clavaria cinerea | Clavulina cinerea | 1903 | Unknown | Y |
Clavaria coralloides | Clavulina coralloides | 1901 | Unknown | Y |
Clavaria cristata | Clavulina cristata | 1901 | Unknown | Y |
Clavaria fastigiata | Ramaria fastigiata | 1901 | Unknown | N |
Clavaria flava | Ramaria flava | 1903 | Unknown | N |
Clavaria formosa | Ramaria flava | 1901 | Unknown | Y |
Clavaria fumosa | Clavaria fumosa | 1908 | Unknown | Y |
Clavaria fusiformis | Clavulinopsis fusiformis | 1903 | FH | Y |
Clavaria rugosa | Clavulina rugosa | 1903 | FH | Y |
Clitocybe clavipes | Ampulloclitocybe clavipes | 1903 | CUP | Y |
Clitocybe cyathiformis | Cantharellula cyathiformis | 1903 | Unknown | N |
Clitocybe infundibuliformis | Infundibulicybe gibba | 1901 | Unknown | Y |
Clitocybe laccata | Laccaria laccata | 1903, 1905 | Unknown | Y |
Clitocybe metachroa | Clitocybe metachroa | 1903 | CUP | Y |
Clitocybe nebularis | Clitocybe nebularis | 1903 | CUP | Y |
Clitocybe ochropurpurea | Laccaria ochropurpurea | 1901, 1908 | Unknown | Y |
Clitopilus abortivus | Entoloma abortivum | 1903 | Unknown | N |
Clitopilus orcella | Clitopilus prunulus | 1903 | Unknown | N |
Collybia acervata | Gymnopus acervatus | 1901 | FH | Y |
Collybia butyracea | Rhodocollybia butyracea | 1901 | Unknown | N |
Collybia confluens | Gymnopus confluens | 1903 | CUP | Y |
Collybia dryophila | Gymnopus dryophilus | 1908 | Unknown | Y |
Collybia familia | Clitocybula familia | 1903 | Unknown | Y |
Collybia fusipes | Gymnopus fusipes | 1905 | Unknown | N |
Collybia longipes | Xerula pudens | 1905 | Unknown | N |
Collybia maculata | Rhodocollybia maculata | 1903 | CUP | Y |
Collybia platyphylla | Megacollybia platyphylla | 1903 | Unknown | Y |
Collybia radicata | Xerula radicata | 1905 | Unknown | Y |
Coprinus atramentarius | Coprinopsis atramentaria | 1901 | Unknown | Y |
Coprinus comatus | Coprinus comatus | 1903 | Unknown | Y |
Coprinus plicatilis | Parasola plicatilis | 1903 | Unknown | N |
Cortinarius alboviolaceus | Cortinarius alboviolaceus | 1905 | Unknown | Y |
Cortinarius armillatus | Cortinarius armillatus | 1901 | FH | Y |
Cortinarius asper | Cortinarius asper | 1905 | Unknown | Y |
Cortinarius caerulescens | Cortinarius caerulescens | 1903 | FH | Y |
Cortinarius castaneus | Cortinarius castaneus | 1905 | Unknown | N |
Cortinarius cinnamomeus | Cortinarius cinnamomeus | 1901, 1903 | Unknown | Y |
Cortinarius cinnamomeus var. semisanguineus | Cortinarius semisanguineus | 1903 | Unknown | Y |
Cortinarius collinitus | Cortinarius collinitus | 1903 | Unknown | Y |
Cortinarius evernius | Cortinarius evernius | 1903 | FH | Y |
Cortinarius lignarius | Cortinarius lignarius | 1903 | CUP | Y |
Cortinarius ochroleucus | Cortinarius ochroleucus | 1905 | Unknown | N |
Cortinarius purpurascens | Cortinarius purpurascens | 1905 | Unknown | N |
Cortinarius rimosus | Cortinarius rimosus | 1903 | Unknown | N |
Cortinarius sanguineus | Cortinarius sanguineus | 1905 | Unknown | N |
Cortinarius scaurus | Cortinarius scaurus | 1903 | Unknown | Y |
Cortinarius versicolor | Cortinarius versicolor | 1903 | Unknown | Y |
Cortinarius violaceus4 | Cortinarius violaceus | 1901 | FH | Y |
Craterellus cornucopioides | Craterellus cornucopioides | 1905 | Unknown | Y |
Crepidotus mollis | Crepidotus mollis | 1903 | FH | Y |
Entoloma rhodopolium | Entoloma rhodopolium | 1908 | Unknown | Y |
Flammula penetrans | Gymnopilus penetrans | 1903 | Unknown | Y |
Flammula sapinea | Gymnopilus sapineus | 1905 | Unknown | N |
Flammula spumosa | Pholiota spumosa | 1903 | Unknown | Y |
Gomphideus glutinosus | Gomphideus glutinosus | 1905 | FH | Y |
Hydnum albonigrum | Phellodon melaleucus | 1905 | FH | Y |
Hydnum aurantiacum | Hydnellum aurantiacum | 1903 | FH | Y |
Hydnum caeruleum | Hydnellum caeruleum | 1903 | BPI, FH | Y |
Hydnum compactum | Hydnellum compactum | 1903 | Unknown | N |
Hydnum coralloides | Hericium coralloides | 1903, 1908 | Unknown | Y |
Hydnum cyathiforme | Phellodon tomentosus | 1903 | Unknown | Y |
Hydnum fusipes | Hydnum fusipes | 1903 | Unknown | N |
Hydnum imbricatum | Sarcodon imbricatus | 1901, 1903 | Unknown | N |
Hydnum nigrum | Phellodon niger | 1903 | FH | Y |
Hydnum repandum | Hydnum repandum | 1901 | FH | Y |
Hydnum rufescens | Hydnum repandum var. rufescens | 1901, 1903 | FH | Y |
Hydnum scrobiculatum | Hydnellum scrobiculatum | 1903 | FH | Y |
Hydnum suaveolens | Hydnellum suaveolens | 1903 | Unknown | Y |
Hydnum umbilicatum | Hydnum umbilicatum | 1903 | CUP | Y |
Hydnum zonatum | Hydnellum zonatum | 1903 | BPI, CUP | Y |
Hygrophorus aureus | Hygrophorus hypothejus | 1903 | FH | Y |
Hygrophorus chrysodon | Hygrophorus chrysodon | 1903 | FH | Y |
Hygrophorus conicus | Hygrocybe conica | 1908 | Unknown | Y |
Hygrophorus eburneus | Hygrophorus eburneus | 1901 | FH, CUP | Y |
Hygrophorus erubescens | Hygrophorus erubescens | 1901, 1903 | CUP | Y |
Hygrophorus flavodiscus | Hygrophorus flavodiscus | 1903 | Unknown | N |
Hygrophorus fuligineus | Hygrophorus fuligineus | 1903 | FH | Y |
Hygrophorus minatus | Hygrocybe minata | 1901 | CUP | Y |
Hygrophorus pudorinus | Hygrophorus pudorinus | 1903 | Unknown | N |
Hygrophorus speciosus | Hygrophorus speciosus | 1903 | Unknown | Y |
Hygrophorus virgineus | Cuphophyllus virgineus | 1903 | Unknown | Y |
Hypholoma appendiculatum | Psathyrella candolleana | 1903 | Unknown | N |
Hypholoma capnoides | Hypholoma capnoides | 1903 | CUP | Y |
Hypholoma hydrophilum | Psathyrella hydrophila | 1903 | N | Y |
Hypholoma perplexum | Hypholoma perplexum | 1903 | N | N |
Hypholoma sublateritium | Hypholoma sublateritium | 1903 | N | Y |
Lactarius atroviridis | Lactarius atroviridis | 1903 | CUP | Y |
Lactarius deliciosus | Lactarius deliciosus | 1901 | FH | Y |
Lactarius flexuosus | Lactarius flexuosus | 1908 | Unknown | N |
Lactarius fuliginosus | Lactarius fuliginosus | 1903 | CUP | Y |
Lactarius glyciosmus | Lactarius glyciosmus | 1903 | Unknown | Y |
Lactarius lignyotus | Lactarius lignyotus | 1903 | CUP | Y |
Lactarius piperatus | Lactarius piperatus | 1901 | Unknown | N |
Lactarius pyrogalus | Lactarius pyrogalus | 1903 | Unknown | Y |
Lactarius pysginus | Lactarius hysginus | 1903 | Unknown | N |
Lactarius resimus | Lactarius resimus | 1905 | Unknown | N |
Lactarius rubescens | Lactarius rubescens | 1903 | CUP | Y |
Lactarius rufus | Lactarius rufus | 1903 | CUP | Y |
Lactarius sordidus | Lactarius sordidus | 1903 | FH | Y |
Lactarius subdulcis | Lactarius subdulcis | 1903 | CUP | Y |
Lactarius theiogalus | Lactarius theiogalus | 1903 | Unknown | Y |
Lactarius torminosus | Lactarius torminosus | 1905 | Unknown | Y |
Lactarius turpis | Lactarius turpis | 1908 | Unknown | N |
Lactarius uvidus | Lactarius uvidus | 1905 | Unknown | Y |
Lactarius vellarius | Lactarius vellarius | 1903 | CUP | Y |
Lentinus cochleatus | Lentinellus cochleatus | 1905 | Unknown | N |
Lentinus lepideus | Lentinus lepideus | 1901 | Unknown | Y |
Lepiota adnatifolia | Cystodermella adnatifolia | 1903 | Unknown | N |
Lepiota americana | Leucoagaricus americanus | 1903 | Unknown | N |
Lepiota carcharius | Cystoderma carcharius | 1905 | Unknown | Y |
Lepiota granulosa var. rufescens | Cystolepiota hetieri | 1903 | Unknown | N |
Lepiota naucina | Leucoagaricus leucothites | 1903, 1905 | CUP, FH | Y |
Lycoperdon gemmatum | Lycoerdon perlatum | 1901 | Unknown | Y |
Lycoperdon cepaeforme | Bovista aestivalis | 1908 | BPI | Y |
Lycoperdon pyriforme | Lycoperdon pyriforme | 1901 | FH, WIS | Y |
Lycoperdon wrightii | Lycoperdon wrightii | 1908 | Unknown | N |
Marasmius oreades | Marasmius oreades | 1901 | Unknown | Y |
Marasmius rotula | Marasmius rotula | 1903 | Unknown | Y |
Mutinus bovinus | Mutinus elegans | 1903 | Unknown | N |
Mycena leaiana | Mycena leaiana | 1905 | CUP | Y |
Mycena sudora | Mycena sudora | 1903 | Unknown | N |
Omphalia campanella | Xeromphalina campanella | 1901, 1903 | CUP, WIS | Y |
Panus stipticus | Panellus stipticus | 1901 | Unknown | Y |
Paxillus involutus | Paxillus involutus | 1903 | CUP | Y |
Paxillus strigosus | Paxillus strigosus | 1905 | Unknown | N |
Pholiota caperata | Cortinarius caperatus | 1903 | Unknown | Y |
Pholiota floccosa5 | Pholiota floccosa | 1903 | Unknown | N |
Pholiota squarrosa | Pholiota squarrosa | 1903 | CUP | Y |
Pholiota lignatilis | Ossicaulis lignatilis | 1903 | Unknown | N |
Pleurotus porrigens | Pleurocybella porrigens | 1901 | FH | Y |
Pleurotus serotinus | Panellus porrigens | 1901 | BPI, FH | Y |
Pleurotus ulmarius | Hypsizygus ulmarius | 1903 | FH | Y |
Plicatura faginea | Plicaturopsis crispa | 1903 | Unknown | Y |
Russsula alutacea | Russsula alutacea | 1901 | Unknown | N |
Russsula aurata | Russsula aurata | 1901 | Unknown | N |
Russsula citrina | Russsula citrina | 1903 | Unknown | N |
Russsula depallens | Russsula depallens | 1908 | Unknown | N |
Russsula emetica | Russsula emetica | 1901 | Unknown | N |
Russula furcata | Russsula furcata | 1908 | CUP | Y |
Russula heterophylla | Russula heterophylla | 1901 | FH | Y |
Russula pectinata | Russula pectinata | 1908 | Unknown | N |
Russula puellaris var. intensior | Russula puellaris var. intensior | 1908 | Unknown | N |
Russula punctata | Russula amoena | 1905 | Unknown | N |
Russula rubra | Russula rubra | 1905 | Unknown | N |
Scleroderma vulgare | Scleroderma citrinum | 1901 | Unknown | Y |
Stropharia semiglobata | Protostropharia semiglobata | 1908 | Unknown | N |
Stropharia stercoraria | Protostropharia semiglobata | 1903 | Unknown | N |
Tricholoma decorosum | Leucopholiota decorosa | 1908 | Unknown | N |
Tricholoma equestre | Leucopholiota equestre | 1908 | Unknown | Y |
Tricholoma frumentaceum | Tricholoma frumentaceum | 1903 | CUP | Y |
Tricholoma imbricatum | Tricholoma imbricatum | 1903 | CUP | Y |
Tricholoma personatum | Lepista personata | 1903 | Unknown | N |
Tricholoma portentosum | Tricholoma portentosum | 1903 | Unknown | Y |
Tricholoma radicata | Tricholomopsis radicata | 1905 | Unknown | N |
Tricholoma russula | Hygrophorus russula | 1903 | FH | Y |
Tricholoma rutilans | Tricholomopsis rutilans | 1901 | CUP | Y |
Tricholoma sejunctum | Tricholoma sejunctum | 1903 | FH, CUP | Y |
Tricholoma subacutum | Tricholoma subacutum | 1903 | Unknown | N |
Tricholoma terreum | Tricholoma terreum | 1903 | FH | Y |
Tricholoma transmutans | Tricholoma transmutans | 1903 | CUP | Y |
Tricholoma ustale | Tricholoma ustale | 1903 | Unknown | N |
Tricholoma vaccinum | Tricholoma vaccinum | 1903 | CUP | Y |
Tricholoma virgatum | Tricholoma virgatum | 1903 | Unknown | Y |
Trogia crispa | Plicaturopsis crispa | 1903 | WIS | Y |
Trogia crispa var. alnicola | Plicatura nivea | 1903 | Unknown | N |
1 The notorious Amanita phalloides appears on a number of early lists of North American fungi, but according to Ammirati, Traquair and Horgan (Poisonous Mushrooms of Canada. Fitzhenry & Whiteside, Marham, Ontario. 1985) most of these records were based on misidentifications of A. brunnescens, A. citrina or A. porphyrea. Hay did not list either A. brunnescens or A. porphyrea in any of his publications, in spite of the fact that both species are commonly found in New Brunswick, suggesting that he might have misidentified one of these as A. phalloides. There is a collection in FH of A. brunnescens collected by Hay in October, 1902, but the label data does not indicate who identified it. Unfortunately there appear to be no Hay collections identified as A. phalloides available in herbaria, so I have left this record off the checklist. However, this species is known to occur in eastern North America and may yet to be documented in New Brunswick.
2 The name Armillaria ponderosa is listed on Index Fungorum as a synonym of Tricholoma magnivelare (Peck) Redhead. The original collection cited by Hay in 1903 was made in St. Stephen by James Vroom. William Farlow identified this collection as Armillaria ponderosa and illustrated it in his Icones Farlowianae with a life-size watercolour. There is no doubt this was Catathelasma ventricosa and it is now filed under this name in the Farlow Herbarium. Interestingly, Farlow had originally filed this in a packet labeled Armillaria laschii, an enigmatic name no longer in general use.
3 These three varieties of Cantharellus cibarius are questionable and, according to Dr. R. H. Petersen (Ĉeská Mycol. 29: 199-204. 1975) should be considered to be illegitimate and rejected. The first two, C. cibarius var. confertifolius and C. cibarius var. plicatellus are, according to Petersen, nomina nuda, meaning the names were proposed by Hay and attributed to Charles Peck, but never formally described according to the International Rules of Botanical Nomenclature. Cantharellus cibarius var. simplex was also attributed by Hay to Peck, although there seems to be no publication where Peck actually created the name and no specimen of it in Peck's herbarium. Because there is material deposited in NYS for C. cibarius var. confertifolius and C. cibarius var. plicatellus I have included them on the checklist, but with a note indicating their illegitimacy.
4 This beautiful cedar-scented mushroom is known in two varieties, C. violaceus var. violaceus and C. violaceus var. hercynicus. The variety violaceus is said to be associated with broad-leaf trees, especially poplar, birch and beech, while the variety hercynicus grows in forests dominated by spruce. The specimens cited by Hay were collected by William Farlow on Campobello Island, where both spruce and birch are common. Since the label data makes no mention of habitat it is not possible to draw conclusions about which of the two varieties it might be. There is a slight difference in the width of the basidiospores between the two varieties, so examination of the collection at FH might resolve the issue. Evidence from DNA would of course be the best way to settle on an identification.
5 The name Pholiota floccosa seems to be another nomen nudum published by Hay. I can find no records of this name being used by other mycologists. There is no herbarium voucher to check for this one. Wehmeyer (The Fungi of New Brunswick, Nova Scotia and Prince Edward Island, National Reseach Council, Ottawa. 1950) thought it might be P. squarrosa, but this is only an educated guess.